TECHNICAL SPESIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard | - | EN 16510 |
Energy Class | - | A+ |
Capacity - Nominal heat output - Wood - Briquette - Coal | kW | 20 - 21 - 32 |
Capacity - Water heating power - Wood - Briquette - Coal | kW | 16 - 17 - 26 |
Capacity - Ambient heating power - Wood - Briquette - Coal | kW | 4 - 4 - 6 |
Efficiency - Rated heat output | % | 83 |
Fuel type | - | Wood - Briquette - Coal |
Load type | - | Manual |
Fuel loading zone | - | Front Loading |
Primary combustion air control | - | Semiautomatic |
Secondary combustion air control | - | Manual |
Permissible operating temperature - Maximum | °C | 83 |
Permissible operating temperature - Minimum | °C | 40 |
Maximum allowable working pressure | bar | 2 |
Test pressure | bar | 4 |
Boiler water volume | It | 39 |
Minimum chimney draft | Pa | 18 |
Dimensions (Width X Depth X Height) Product | mm | 650 x 745 x 1146 |
Dimensions (Width x Depth x Height) - Product (Packaged) | mm | 680 X 780 X 1300 |
Dimensions (Width X Depth X Height) - Oven | mm | 320 X 480 X 175 |
Connections - Water return connection | inch | 1 |
Connections - Flue connection (inner diameter) | mm | Ø 130 |
Electricity consumption (average) | W | 45 |
Electrical connection | Vac/Hz | 230 / 50 |
CO emissions relative to 13% O2 - Nominal heat output | mg/Nm3 | 935,25 |
Flue gas temperature - Nominal heat output | °C | 165,16 |
Weight - Product | kg | 229 |
Weight - Product (Packaged) | kg | 246 |
ROASTER PLUS
SOLID FUEL HEATER PRODUCT
• Package system • Possibility of cooking in the oven section • Possibility of cooking on the top table • Tilting grill cleaning system • Possibility of fireplace view • Ability to burn wood, coal and briquettes • Safety valve safety device • Semi-automatic combustion air control • Manual secondary combustion air control
Category: Wood Stoves