Standard / Class | EN | 303 - 5 / Class 5 |
Energy efficiency class | A+ | |
Capacity - Nominal water output | kW | 60 |
Capacity - Water heating power | kW | 60 |
Capacity - Minimum heat output | kW | - |
Efficiency - Nominal heat output | % | 92 |
Efficiency - Minimum heat output | % | 94.19 |
Fuel type | mm | Ø6/L:30 EN Plus A1-A2 Wood Pellet |
Fuel consumption (min.-max.) | kg/h | 4.2 - 14 |
Loading type | Automatic | |
Permissible operating temperature (maximum) | °C | 80 |
Permissible operating temperature (minimum) | °C | 65 |
Maximum allowed operating pressure | bar | 3 |
Test pressure | bar | 4.5 |
Boiler water volume | lt | 150 |
Minimum chimney draught | Pa | 12 ± 2 |
Fuel tank capacity | kg - lt | 340 - 567 |
Dimensions - Product | mm | 800 x 1133 x 1475 |
Dimensions - Product (packaged) | mm | 810 x 1040 x 1480 |
Dimensions - Fuel Tank | mm | 503 x 1430 x 1475 |
Dimensions - Fuel Tank (Packaged) | mm | 525 x 1440 x 1480 |
Connections - Water flow - return connection | inch | 1 1/4'' |
Connections - Combustion air inlet connection | mm | Ø 63.5 |
Connections - Chimney connection inner diameter | mm | Ø 130 |
Electrical consumption (average) | W | 260 |
Electrical connection | Vac/Hz. | 230 / 50 |
CO emission according to 10% 02 - Nominal heat output | mg/Nm3 | 137.58 |
CO emission according to 10% 02 - Minimum heat output | mg/Nm3 | 198.88 |
CO emission according to %13 O2 - Nominal heat output | mg/Nm3 | 100.06 |
CO emission according to %13 O2 - Minimum heat output | mg/Nm3 | 144.64 |
Flue gas temperature - Nominal heat output | °C | 115 |
Flue gas temperature - Minimum heat output | °C | 67.44 |
Weight - Product | kg | 424 |
Weight - Product (Packaged) | kg | 430 |
Weight - Fuel Tank | kg | 107 |
Weight - Fuel Tank (Packaged) | kg | 111 |
GT 60
PELLET FUEL BOILER
• Modulated combustion • Digital control panel • Automatic ignition • Fully automatic cleaning oven • Manual turbulator cleaning system • Automatic – turbo cleaning system (opt.) • Aspirator Fan • Chorono (Weekly Programming) • Room thermostat connection • BackFlame protection • Heating system • Hot water exchanger (optional) • Wi-Fi – Wireless connection (optional) • Pellet fuel
Category: Pellet Boilers