TECHNICAL SPECIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard / Class | EN | 14785 |
Energy efficiency | class | A+ |
Capacity - Nominal water output | kW | 16 |
Capacity - Water heating power | kW | 15 |
Capacity - Space heating power | kW | 1 |
Capacity - Minimum heat output | kW | 4,8 |
Efficiency - Nominal heat output | % | 94 |
Verim - Minimum ısı çıkışı | % | 95 |
Fuel Type | mm | Ø6/L:30 EN Plus A1-A2 Wood Pellets |
Fuel consumption (min.-max.) | kg/h | 1,89 - 5,25 |
Loading type | Otomatik | |
Permissible operating temperature (maximum) | °C | 80 |
Permissible operating temperature (minimum) | °C | 55 |
Maximum allowable working pressure | bar | 3 |
Test pressure | bar | 4,5 |
Boiler water volume | lt | 41 |
Minimum chimney draught | Pa | 12 ± 2 |
Fuel tank capacity | kg - lt | 25 - 42 |
Dimensions - Product | mm | 602 x 726 x 1115 |
Dimensions - Product (packaged) | mm | 680 x 780 x 1230 |
Connections - Water flow - return connection | inç | 1 |
Connections - Combustion air inlet connection | mm | Ø 60 |
Connections - Chimney connection inner diameter | mm | Ø 100 |
Electricity consumption (average) | W | 260 |
Electrical connection | Vac/Hz. | 230 / 50 |
CO emissions based on 13% O2 - Nominal heat output | mg/Nm3 | 141,28 |
CO emission according to 13% O2 - Minimum heat output | mg/Nm3 | 378,3 |
Flue gas temperature - Nominal heat output | °C | 93,6 |
Flue gas temperature - Minimum heat output | °C | 67,39 |
Weight - Product | kg | 216 |
Weight - Product (Packaged) | kg | 233 |
FREEDOM PLUS
HEATING, PELLET FUEL PRODUCT
• Modulated combustion • Fully automatic cleaning combustion pot • Digital control panel and Turkish menu • Automatic ignition • Manual turbulator cleaning system • Combustion with suction from the chimney • Weekly programming • Backfire protection • Room thermostat connection • Fireplace appearance • Hot water exchanger (optional)
Category: Pellet Stoves