TECHNICAL SPESIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard | - | EN 16510 |
Energy Class | - | A+ | Capacity - Nominal heat output - Wood - Briquette - Coal | kW | 20 - 21 - 32 |
Capacity - Water heating power - Wood - Briquette - Coal | kW | 16 - 17 - 26 |
Capacity - Space heating power - Wood - Briquette - Coal | kW | 4-4-6 |
Efficiency - Nominal heat output | % | 80 |
Fuel type | - | Wood - Briquette - Coal |
Loading type | - | Manual |
Fuel loading area | - | Top and Front Loading |
Primary combustion air control | - | Semi-automatic |
Secondary combustion air control | - | Manual |
Permissible operating temperature - Maximum | °C | 83 |
Permissible operating temperature - Minimum | °C | 40 |
Maximum permissible operating pressure | bar | 2 |
Test pressure | bar | 4 |
Boiler water volume | It | 39 |
Minimum chimney draught | Pa | 18± |
Dimensions (Width X Depth X Height) Product | mm | 650 x 745 X 880 |
Dimensions (Width X Depth X Height) - Product (Packaged) | mm | 680 X 780 X 1030 |
Connections - Water flow - return connection | inc | 1'' |
Connections - Flue connection (inner diameter) | mm | Ø 130 |
Electrical consumption (average) | W | 45 |
Electrical connection | Vac/Hz | 230 / 50 |
CO emission according to 13% O2 - Nominal heat output | mg/Nm3 | 935.25 |
Flue gas temperature - Nominal heat output | °C | 158.44 |
Weight - Product | kg | 180 |
Weight - Product (Packaged) | kg | 197 |
HAMMAM PLUS
SOLID FUEL HEATER PRODUCT
• Tilting grill cleaning system • Semi-automatic 1st air control • Manual 2nd combustion air control • Safety device with safety valve • Cooking on the upper plate • Fireplace view • Front and top loading • Heating system • Hot water exchanger (optional) • Wood, briquette and coal burning
Category: Wood Stoves