TECHNICAL SPECIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard | - | EN 16510 |
Energy Class | - | A+ |
Capacity - Nominal heat output - Wood - Briquette - Coal | kW | 23 - 24 - 34.5 |
Capacity - Water heating power - Wood - Briquette - Coal | kW | 18 - 18 - 27 |
Capacity - Space heating power - Wood - Briquette - Coal | kW | 5 - 6 - 7.5 |
Efficiency - Nominal heat output | % | 84.9 |
Fuel type | - | Wood - Briquette - Coal |
Loading type | - | Manual |
Fuel loading area | - | Top and Front Loading | Primary combustion air control | - | Semi-automatic | Secondary combustion air control | - | Manual |
Permissible operating temperature - Maximum | °C | 83 |
Permissible operating temperature - Minimum | °C | 40 |
Maximum permissible operating pressure | bar | 2 |
Test pressure | bar | 4 |
Boiler water volume | It | 39 |
Minimum chimney draught | Pa | 18 |
Dimensions (Width X Depth X Height) Product | mm | 1158X924X733 |
Dimensions (Width X Depth X Height) - Product (Packaged) | mm | 1200X780X1040 |
Dimensions (Width X Depth X Height) - Oven | mm | 367 x 495 x 260 |
Connections - Water flow - return connection | inc | 1 |
Connections - Chimney connection (inner diameter) | mm | Ø 150 |
Electricity consumption (average) | W | 45 |
Electrical connection | Vac/Hz | 230 / 50 |
CO emission according to 13% O2 - Nominal heat output | mg/Nm3 | 1477 |
Flue gas temperature - Nominal heat output | °C | 298.63 |
Weight - Product | kg | 296 |
Weight - Product (Packaged) | kg | 321 |
STAR PLUS
SOLID FUEL HEATER PRODUCT
• Package system • Possibility of cooking in the oven section • Possibility of cooking on the top table • Tilting grill cleaning system • Possibility of fireplace view • Ability to burn wood, coal and briquettes • Safety valve safety device • Semi-automatic combustion air control • Manual secondary combustion air control
Category: Wood Stoves