TECHNICAL SPESIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard | - | EN 16510 |
Energy Class | - | A+ |
Capacity - Nominal heat output - Wood - Briquette - Coal | kW | 12,5 |
Capacity - Water heating power - Wood - Briquette - Coal | kW | - |
Capacity - Ambient heating power - Wood - Briquette - Coal | kW | - |
Efficiency - Rated heat output | % | 81,5 |
Fuel type | - | Wood - Briquette - Coal |
Load type | - | Manual |
Fuel loading zone | - | Front Loading |
Primary combustion air control | - | Manuel |
Secondary combustion air control | - | Manual |
Dimensions (Width X Depth X Height) Product | mm | 940 x 590 x 940 |
Dimensions (Width x Depth x Height) - Product (Packaged) | mm | - |
Dimensions (Width X Depth X Height) - Oven | mm | 322 X 438 X 110 |
Connections - Chimney connection (inner diameter) | mm | Ø 130 |
Electricity consumption (average) | W | - |
Electrical connection | Vac/Hz | - |
CO emissions relative to 13% O2 - Nominal heat output | mg/Nm3 | 973 |
Flue gas temperature - Nominal heat output | °C | 248 |
Weight - Product | kg | 170 |
Weight - Product (Packaged) | kg | 185 |
SUMELA
SOLID FUEL HEATER PRODUCT
• Tilting grill cleaning system • Semi-automatic 1st air control • Manual 2nd combustion air control • Safety device with safety valve • Cooking on the upper plate • Fireplace view • Front and top loading • Heating system • Hot water exchanger (optional) • Wood, briquette and coal burning
Category: Wood Stoves