TECHNICIAL SPECIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard / Class | WIDE | 14785 |
Energy efficiency class | A+ | |
Capacity - Rated heat output | kW | 8 |
Capacity - Ambient heating power | kW | 8 |
Capacity - Minimum heat output | kW | 2,4 |
Efficiency - Rated heat output | % | 88 |
Efficiency - Minimum heat output | % | 89 |
Fuel type | mm | Ø6/L:30 EN Plus A1-A2 Wood Pellet |
Fuel consumption (min. - max.) | kg / h | 0,60 - 2,00 |
Load type | Automatic | |
Maximum heating volume | m3 | 230 (*) |
Minimum chimney draft | Pa | 12 ± 2 |
Fuel tank capacity | kg - It | 17-28 |
Weight - Product | kg | 127 |
Weight - Product (Packaged) | kg | 144 |
Dimensions - Product | mm . | 495 x 665 x 1180 |
Dimensions - Product (packaged) | mm | 680 x 780 x 1128 |
Connections - Combustion air inlet connection | mm . | Ø 42,4 |
Connections - Flue connection inner diameter | mm | Ø 80 |
Electricity consumption (average) | W | 230 |
Electrical connection | Vac / Hz . | 230 / 50 |
CO emissions based on 13% 02 - Nominal heat output | mg / Nm3 | 156,65 |
13% CO emissions relative to 02 - Minimum heat output | mg / Nm3 | 267,84 |
Flue gas temperature - Nominal heat output | °C | 171,3 |
Flue gas temperature - Minimum heat output | °C | 92,88 |
Weight - Product | kg | 127 |
Weight - Product (Packaged) | kg | 144 |
THERMAL
HOT AIR BLOWING, PELLET FUEL PRODUCT
• Modulated combustion • Manually cleaned combustion pot • Digital control panel and Turkish menu • Automatic ignition • Manual turbulator cleaning system • Combustion with suction from the chimney • Weekly programming • Backburn protection • Room thermostat connection • Hot air blowing support • Fireplace view
Category: Pellet Stoves